Hyundai

HYUNDAI Puissance/Couple
origine - Cv/Nm
Puissance/Couple
modifiée - Cv/Nm
Prix TTC / Frs
ACCENT 1,5CRDI 82/182 110/245 1600 Frs
ELENTRA 2.0 CRDI 112/235 142/305 1800 Frs
GETZ 1,5 CRDI 110/235 137/295 1700 Frs
MATRIX 1,5 CRDI 110/235 137/205 1700 Frs
SANTA FEE 2,2 CRDI 149/335 177/410 1900 Frs
TRAGET 2.0 CRDI 112/255 142/315 1800 Frs
TUCKSON 2,2 CRDI 149/335 177/410 1900 Frs
TUCKSON 2.0 CRDI 140/305 170/385 1800 Frs
e-max.it: your social media marketing partner
template joomlatemplate joomla gratuit
2024  Seymaz Moteur Tuning   SEYMAZ MOTOR TUNING powered by mixsport.com